Émbaran profésional
Parabot Inspeksi | CMM, Projector, Caliper, Micro caliper, Thread Micro caliper, Pin gauge, Caliper gauge, Pass meter, Pass meter jsb. |
Akurasi | * Akurasi Mesin: +/- 0.005mm * Akurasi grinding: +/- 0.005mm * Kakasaran permukaan: Ra0.4 * Paralélisme: 0.01mm * Verticality: 0.01mm * Concentricity: 0.01mm |
Sertipikat | SGS / Bahan bijil / Laporan Test |
Format Ngagambar | Gambar 2D: PDF, DWG/DXF jsb. Gambar 3D: IGS, STEP, STP jsb. |
diaméterna | 0.1-25mm |
Panjangna | kustomisasi |
Kakasaran | Ra0.4-Ra0.8 |
Palayanan | OEM & ODM CNC Machining Service |
Pangalaman | 17 Taun Manufaktur Profesional |
Parabot Mesin | 1. CNC Ngaktipkeun mesin2. Mesin panggilingan CNC3. mesin lathing CNC 4. CNC ukiran 5. Kawat EDM 6. mesin grinding |
Bahan | 1.Aluminium Galunggung: 5052/6061/6063/7075 jsb2.Kuningan Galunggung: 3602/2604/h59/h62/etc3.Stainless Steel Galunggung: 303/304/316/412/jsb 4.Steel Alloy: Karbon / maot Steel / jsb 5.Bahan Husus lianna: Lucite / nilon / Bakelite / jsb Plastik, Kai, Silicone, Karét, Atawa sakumaha per sarat konsumén ' |
Perlakuan permukaan | Anodizing, Sandblasting, Lukisan, Palapis bubuk, Plating, SilkPrinting, Brushing, Polishing, Laser Engraving |
Format Ngagambar | .jpg/.pdf/.dxf/.dwg/.igs./.stp/. jsb |
Mesin nguji | Digital Jangkungna Gauge, caliper, Koordinat mesin ukur, mesin proyéksi, roughness tester, karasa tester jeung saterusna |
Pamastian kualitas | ISO100% Inspeksi |
Kasabaran | +/- 0,01 MM |
MOQ | pesenan leutik katampa |
Sampel | Sampel gratis tiasa disayogikeun |
Bungkusan | Busa, karton, buleud kai, atawa sakumaha per sarat customer urang |
Pangiriman | DHL, FEDEX. TNT, SF Atawa nurutkeun sarat konsumén ' |
Bahan sadia
Beusi sténless | SS201, SS301, SS303, SS304, SS316, SS416 jsb. |
Baja | baja hampang, baja Karbon, 12L14, 12L15,4140, 4340, Q235, Q345B, 20 #, 45 # jsb. |
Kuningan | HPb63, HPb62, HPb61, HPb59, H59, H68, H80, H90 jsb. |
Tambaga | C11000, C12000, C12000 C36000 jsb. |
alumunium | AL6061, AL6063, AL6082, AL7075, AL5052, A380 jsb. |
Perlakuan permukaan
bagian aluminium | bagian Stainless Steel | Bagian baja | Bagian kuningan |
Jelas Anodized | Ngagosok | Séng Plating | Nikel Plating |
Warna Anodized | Pasif | Oksida hideung | palapis krom |
Sandblast Anodized | Sandblasting | Nikel Plating | Éléktroforésis hideung |
Pilem Kimia | Ukiran laser | Plating Chrome | Oksida hideung |
Nyikat | Éléktroforésis hideung | Carburized | Dilapis bubuk |
Ngagosok | Oksida hideung | perlakuan panas | |
Chroming | Dilapis bubuk | ||
perlakuan panas | Tempering | Ngerasan |
Bungkusan:
Ukuran Karton | 29 * 20 * 13 CM atanapi pamundut customer urang |
Ukuran palet | 120 * 80 * 80 CM atanapi pamundut customer urang |
Waktos prosés | 3-7 poé gawé saperti usual.It bakal dumasar kana kuantitas urutan lengkep. |
Rincian bungkusan | Metoda 1: Ngaleutikan pilem, lajeng bulk loading |
Métode 2: Ngaleutikan pilem + kotak + palet / kasus kai | |
Métode 3: PP + kasus kai | |
Métode 4: Salaku per syarat konsumén 'atawa disawalakeun |